Online Banking
Account Rates
Certificates of Deposit
Certificates of Deposit "Regular" | Rate | Yield | Minimum Balance |
---|---|---|---|
6 Months | 4.00% | 4.00% | $500 |
12 Months | 4.00% | 4.00% | $500 |
18 Months | 4.00% | 4.00% | $500 |
24 Months | 3.75% | 3.75% | $500 |
30 Months | 3.75% | 3.75% | $500 |
36 Months | 3.50% | 3.50% | $500 |
48 Months | 3.50% | 3.50% | $500 |
Early withdrawal penalty of 90 days interest. Interest is simple and will be paid at maturity. Rates are subject to change daily.
Share & Club Rates
Share Rates & Club Rates | Rate | Yield |
---|---|---|
Shares rates | 0.50% | 0.50% |
Club rates | 0.25% | 0.25% |
Simple interest calculated on the average daily balance. Compounds quarterly. Rates are declared quarterly by the Board of Directors.
IRA
IRAs | Rate | Yield | Minimum Balance |
---|---|---|---|
IRA Club | 0.50% | 0.50% | $500 |
12 Month IRA | 4.00% | 4.00% | $500 |
24 Month IRA | 3.75% | 3.75% | $500 |
36 Month IRA | 3.50% | 3.50% | $500 |
60 Month IRA | 3.50% | 3.50% | $500 |
Early withdrawal penalty of 90 days interest. IRA Club Accounts pay dividends quarterly. IRA CDs pay at maturity.